2018 Mazda CX5

2018 Mazda CX5 (2)
2018 Mazda CX5 (3)
2018 Mazda CX5 (5)
2018 Mazda CX5 (1)
2018 Mazda CX5 (7)
2018 Mazda CX5 (6)
2018 Mazda CX5 (8)
2018 Mazda CX5 (4)
2018 Mazda CX5 (9)
2018 Mazda CX5 (10)
2018 Mazda CX5 (11)
2018 Mazda CX5 (12)
2018 Mazda CX5 (13)
2018 Mazda CX5 (14)
2018 Mazda CX5 (15)
2018 Mazda CX5 (16)
previous arrow
next arrow
2018 Mazda CX5 (2)
2018 Mazda CX5 (3)
2018 Mazda CX5 (5)
2018 Mazda CX5 (1)
2018 Mazda CX5 (7)
2018 Mazda CX5 (6)
2018 Mazda CX5 (8)
2018 Mazda CX5 (4)
2018 Mazda CX5 (9)
2018 Mazda CX5 (10)
2018 Mazda CX5 (11)
2018 Mazda CX5 (12)
2018 Mazda CX5 (13)
2018 Mazda CX5 (14)
2018 Mazda CX5 (15)
2018 Mazda CX5 (16)
previous arrow
next arrow
Auction Number
53433
Auction Rate
4
Auction Type
USS Nagoya
Purchase Y/M
2022/11
Bid Price Won
¥1.935.000
Model Code
CX5
Manufacture Y/M
2018
Mileage
62.152 km
Engine Capacity
2200cc